Think Search Engine Optimization (SEO) Packages
Monthly Rate | PLATINUM $1,999 | GOLD $1,499 | SILVER $999 | BRONZE $599 |
---|---|---|---|---|
1Third party fees are not included. 3Think Pro Advanced SEO Reporting includes National and Local Keyword Rankings, Competitor Metrics, and Landing Page Monitoring. 4All creative, design and writing fees included in all monthly digital marketing and support programs contracts must be paid out entirely upon cancellation. | ||||
We will provide you with the following: | ||||
Write Landing Pages over the first 3 Months | 4 | 3 | 2 | 1 |
Premium Infographic design and optimization | 2 | 1 | ||
Monthly keyword ranking report | Up to 300 Keywords Tracked | Up to 200 Keywords Tracked | Up to 150 Keywords Tracked | Up to 100 Keywords Tracked |
Optimization hours per month | 12 hours | 8 hours | 6 hours | 4 hours |
A senior Project Manager to personally handle your account | ||||
A project kickoff meeting with our key strategists and your team. | ||||
Conduct market & keyword research | ||||
Implement HTML coding best practices | ||||
Setup Google Search Console and other webmaster tools | ||||
Create & maintain redirects to fix page not found errors | ||||
Detect & eliminate duplicate content | ||||
Improve page speed or how fast your website loads on desktop and mobile devices | ||||
Implement and maintain web page file names or URL best practices | ||||
Platform specific optimization consultations1 | ||||
External link building outreach (does not include 3rd party fees) | ||||
Implement robots exclusion standard directives for web crawlers | ||||
Implement user friendly website & page architecture | ||||
Generate site map & submit website to search engines regularly | ||||
Implement structured data to mark up content for search engines to index | ||||
Build out & optimize Landing Pages | ||||
Personally reviewed hand-crafted analysis of your ROI | ||||
Parthenon Strategy Results Meeting | ||||
Our proven success track system to manage all your digital marketing in one place | ||||
Monthly Marketing Parthenon Results Report3 | ||||
Account Setup Fee Includes Google +, Google My Business & Google Analytics setup | $1,000 | $1,000 | $1,000 | $1,000 |
Cancel anytime with 30 days written notice4 |
Additional Services
Services | |
---|---|
Additional Landing Pages (includes page layout, creation, and design) | $649 ea |
Additional Copywriting Pages (includes page layout, creation, and design) | $249 ea |
Additional Pages Migrated/Created (Copywriting NOT included) | $49 per page |
Targeting Multiple Languages | Available |
Video Creation & SEO Optimization | Available |
Web Hosting, Domain Name & Email Solutions | Available |
Ecommerce Solutions | Available |
Digital Marketing Audits | View Pricing |
Web Design and Development | View Pricing |
Search Engine Optimization (SEO) Services | View Pricing |
Pay-Per-Click Advertising (PPC) Services | View Pricing |
Social Media Management Services | View Pricing |
Reputation and Social Media Management Software | View Pricing |
Email Marketing Services | View Pricing |
Training and Support Services | View Pricing |